Reports
Annual Report 2016-2017
Annual Report 2015-2016
Annual Report 2014-2015
Annual Report 2013-2014
Annual Report 2012-2013
Annual Report 2016-2017
Council |
||
The Council consists of fourteen councilors, Dr Anissa Chan (Chairman), Dr Tan Kan, John (Vice-chairman), Mr Poon Siu Chi, Frederick (Hon Treasurer), Ms Chan Yuen Ling, Catalina, Ms Chau Suk Man, Eva, Mr Chen Dion, Ms Fung Man Yi, Wendy, Dr Ho Sai Mun, Stanley, Ms Kowk Yuk Lin, Yvonne, Ms Lau Tit Mui, Joanne, Ms Lee Suet Ying, Ms Ng Yim Ting, Alice, Ms Wong She Lai, Shirley, Mr Yeung Chok Kit. | ||
During the past year, seven meetings were held. | ||
Organization |
||
Under the Council, there are five Subgroups: | ||
1.Events – Convenor: Ms Chan Yuen Ling, Catalina) | ||
2.Communication – Convenor: Ms Lee Suet Ying | ||
3.Membership – Convenor: Ms Wong She Lai, Shirley | ||
4.Principals’ Capability Framework (PCF) and Blue Water – Convenor: Dr Tan Kang, John | ||
5.Programme – Convenor: Mr Yeung Chok Kit | ||
6.Task Force on Professional Development (PD) Programme for Serving Principals with 4-10 Years of Experience – Convenor: Dr Anissa Chan | ||
Events |
||
1. | On November 23, 2016, the Annual Conference cum Annual General Meeting (AGM), was held. The first keynote speech was given by Dr. Li Yuet Ting on ‘Hong Kong Education Now and Then’ 說古論今談香港教育. The second keynote speech was delivered by Prof. Fredrick Ma Si-hang on ‘People Quality for Hong Kong’ 放眼世界論人才培養 A total of 168 principals and vice-principals attended the Conference. | |
Principals’ Capabilty Framework and Blue Water |
||
1. | Both the Blue Water: School Leaders’ Professional Learning Guide – Principals’ Self-assessment Scheme (the Blue Water Guide) and the Hong Kong Principals’ Anthology: Stories of Professional Growth of School Principals (the Anthology) were distributed to members on November 23, 2016 at the Annual Conference cum AGM. | |
2. | A workshop on the use of the Blue Water Guide and the Anthology was conducted on February 15, 2017. | |
3. | Online version of the Blue Water Guide was completed in November 2017 | |
Programme |
||
1. | From October 2016 – June 2017, mentoring programme in partnership with CUHK for newly appointed principals was provided to 2nd year principals of secondary and special schools. | |
2. | From November 2016 – June 2017, mentoring programme was provided to first year principals of 5 kindergarten and 12 primary schools. | |
3. | A seminar on ‘privacy and discrimination laws’ was given by CUHK Adjunct Associate Professor Lam Sau Hong in December 12, 2016 to kindergarden schools. | |
4. | A seminar on ‘risk management’ was given by Sr Wong May May and Ms Yvonne Kwok to principals of kindergarden in November 7, 2017. | |
A Task Force on Professional Development (PD) Programme for Serving Principals with 4-10 Years of Experience was set up in mid-2017 to plan and conduct a pilot programme for 2017-18. | ||
External Participation |
||
1. | Partner Organization with the Education Policy Unit, HKU in the Policy Seminar Series 2017 participating as Chair or Discusssant in the seminars. | |
2. | A Partner Organization taking part in the Shenzhen-Hong Principals’ Forum 2017 with paper presentation. | |
3. | A Supporting Organization of the Hong Kong Educational Research Association (HKERA) International Conference 2017 participating in the International Advisory Committee and the Review Panel. | |
Annual Report 2015-2016
Council | ||
The Council consists of twelve councilors, Dr Anissa Chan (Chairman), Dr Tan Kang, John (Vice-chairman), Ms Lee Suet Ying (Hon Treasurer), Ms Chan Yuen Ling, Catalina, Dr Cheung Man Biu, Robin, Dr Ho Sai Mun, Stanley, Ms Lam Wai Ling, Leona, Mrs Liu Ng Ka Yee, Carol, Sr Wong May May, Ms Wong She Lai, Shirley, Mr Yeung Chok Kit, Mr Yip Kai Kwan, Julian. | ||
During the past year, seven meetings were held. | ||
Organization: | ||
Under the Council, there are five Subgroups: | ||
1.Events – Convenor: Ms Chan Yuen Ling, Catalina) | ||
2.General Affairs – Convenor: Ms Lee Suet Ying | ||
3.Membership – Convenor: Ms Wong She Lai, Shirley | ||
4.Principals’ Capability Framework (PCF) and Blue Water – Convenor: Dr Tan Kang, John | ||
5.Programme – Convenor: Sr Wong May May | ||
Events | ||
1. | On November 25, 2015, the Annual Conference was held. Mr Charlie Scudamore, Vice-Principal of Geelong Grammar School of Australia give a keynote speech on “Designing Positive Education. The keynote speaker was Dr Victor Fung Kwok-king who spoke on “Nurturing Our Future Generations to Thrive in the New Global Economy”. A total of 144 principals and vice-principals attended the Conference. | |
2. | On March 7, 2016, 45 principals and vice-principals paid a visit to the School of Creative Media of City University of Hong Kong. | |
3. | On April 21, 2016, 50 principals and vice-principals attended the seminar on “Education, Family and Housing in Inequality and Mobility” given by Professor Yue Chim Richard Wong. | |
Membership | ||
1. | The Articles of Association of the HKPI was revised in September 2015 to cater for the admission of new members and the election of new Councilors. | |
2. | Application for membership started on 22 April 2016. | |
3. | Nomination for election as Councilors at AGM 2016 was invited in October 2016 | |
Principals’ Capabilty Framework and Blue Water | ||
1. | Blue Water: School Leaders’ Professional Learning Guide – Principals’ Self-assessment Scheme – it is a self-assessment guide to help principals to identify their learning needs in order to enhance their capacities as school leaders. It was produced by the HKPI and Asia Pacific Centre for Leadership and Change, and was co-authored by Dr Terry Quong and Professor Allan Walker. A workshop on how to use the Guide was conducted for mentors of the newly appointed principals was conducted on June 23, 2016. | |
2. | Hong Kong Principals’ Anthology: Stories of Professional Growth of School Principals – it is a collection of real stories of success and struggles as seen through the eyes of principals. The Editorial Team consists of Dr Terry Quong (Chief Editor), Dr Tan Kang, John, Dr Anissa Chan, Dr Cheung Man Biu, Robin and Dr Ho Sai Mun, Stanley. The Principals’ Capability Framework (PCF), the Guide and the Anthology together illustrate the capabilities of effective principals and help to facilitate individual professional learning. Stories from the Anthology were used in the workshop on how to use the Guide for mentors of the newly appointed principals on June 23, 2016. | |
Programme | ||
1. | From November 2015 – June 2016, mentoring programme was provided to newly appointed principals of 14 kindergarten, 9 primary, 17 secondary and 1 special schools. | |
2. | A seminar on legal responsibility of kindergarten staff was given by CUHK Adjunct Associate Professor Lam Sau Hong in April 2016 to principals and senior management staff. Another seminar on privacy and discrimination laws for kindergarten principals was given by Adjunct Professor Lam in October 2016. | |
External Participation | ||
1. | We are one of the Partner Organizations in the “Character Building – A Shared Mission For a Better Future” Scheme, of the Wofoo Social Enterprises 2016-1018 | |
2. | We are one of the Partner Organizations taking part in the Shenzhen-Hong Principals’ Forum 2015 | |
Donation and Sponsorship | ||
Mr Choi Kin Chung $200,000
Tin Ka Ping Foundation $205,000
|
Annual Report 2014-2015
A. Council | ||||||||||||||||||||||
Dr. Anissa Chan (Chairman) Ms. Chan Yuen Ling, Catalina Dr. Cheung Man Biu, Robin Dr. Ho Sai Mun, Stanley Ms. Lam Wai Ling, Leona Ms. Lee Suet Ying Mrs. Liu Ng Ka Yee, Carol Dr. Tan Kang, John Sr. Wong May May Ms. Wong She Lai, Shirley Mr. Yeung Chok Kit Mr. Yip Kai Kwan, Julian | ||||||||||||||||||||||
7 meetings were held: | ||||||||||||||||||||||
13/01/2014, 04/03/2015, 29/04/2015, 18/06/2015, 10/09/2015, 08/10/2015, 19/11/2015
|
||||||||||||||||||||||
B. Organization: | ||||||||||||||||||||||
Under the Organizing Committee, there are four Subgroups | ||||||||||||||||||||||
a. Documentation | ||||||||||||||||||||||
Convenors: Ms Wong She Lai, Dr Ho Sai Man 2 meetings were held:
01/12/2014, 08/06/2015
|
||||||||||||||||||||||
b. Events | ||||||||||||||||||||||
Convenor: Ms Chan Yuen Ling, Catalina
7 meetings were held: 18/12/2014, 22/01/2015, 04/03/2015, 20/05/2015, 21/08/2015, 06/10/2015,19/11/2015
|
||||||||||||||||||||||
c. General Affairs | ||||||||||||||||||||||
Convenor: Ms Lee Suet Ying
This subgroup takes care of the daily administration of the Hong Kong Principals’ Institute. Duties of this group include the maintenance of the HKPI website, financial accounting, design and publishing work, as well as internal communication.
|
||||||||||||||||||||||
d. Programme | ||||||||||||||||||||||
Convenor: Sr Wong May May
3 meetings were held: 04/11/2014, 17/07/2015, 24/09/2015
|
||||||||||||||||||||||
C. Events for 2014-15 | ||||||||||||||||||||||
|
||||||||||||||||||||||
D. Total donation of $135,948.2 from | ||||||||||||||||||||||
|
Annual Report 2013-2014
A. Organizing Committee | ||||||||||||||||||||||
Dr Anissa Chan (Convenor) Ms Chan Yuen Ling, Catalina Dr. Cheung Man Biu, Robin Dr Ho Sai Man, Stanley Mr Kwok Lam Kwong, Larry Ms Lee Suet Ying Dr Lee Tai Sang Mrs Liu Ng Ka Yee, Carol Sr Wong May May Ms Wong She Lai, Shirley Ms Yau Kit Ying, Veronica Mr Yeung Chok Kit Mr Yip Kai Kwan, Julian | ||||||||||||||||||||||
6 meetings were held: | ||||||||||||||||||||||
15/01/2014, 25/02/2014, 09/04/2014, 12/06/2014, 18/09/2014, 04/11/2014 | ||||||||||||||||||||||
B. Organization: | ||||||||||||||||||||||
Under the Organizing Committee, there are four Subgroups | ||||||||||||||||||||||
a. Documentation | ||||||||||||||||||||||
Convenors: Ms Wong She Lai, Dr Ho Sai Man 5 meetings were held : 09/01/2014, 18/02/2014, 13/05/2014, 17/09/2014, 16/10/2014 | ||||||||||||||||||||||
b. Events | ||||||||||||||||||||||
Convenor: Ms Lam Wai Ling, Leona 7 meetings were held: 19/11/2013, 9/1/2014, 25/2/2014, 9/4/2014, 4/6/2014, 29/8/2014, 28/10/2014 | ||||||||||||||||||||||
c. General Affairs | ||||||||||||||||||||||
Ms. Lee Suet Ying (Convenor) This Subgroup takes care of the administrative issues of the Institute and ensures its smooth running. Daily duties include the setting up and the maintenance of the HKPI website, financial accounting and reporting, design and publishing work, as well as internal communication. | ||||||||||||||||||||||
d. Programme | ||||||||||||||||||||||
Convenor: Sr Wong May May 3 meetings were held: 23/10/2013, 7/1/2014, 24/3/2014 | ||||||||||||||||||||||
C. Events for 2013-14 | ||||||||||||||||||||||
|
||||||||||||||||||||||
D. Total donation of $326,047.30 from | ||||||||||||||||||||||
Anonymous donation $200,000.00 Donation from FIMC $126,047.30 |
Annual Report 2012-2013
A. Organizing Committee | ||||||||||||||||||||||||||||||||||
Dr. Anissa Chan (Convenor) Ms. Chan Yuen Ling, Catalina Dr. Cheung Man Biu, Robin Dr. Ho Sai Man, Stanley Mr. Kwok Lam Kwong, Larry Ms. Lam Wai Ling, Leona Ms. Lee Suet Ying Dr. Lee Tai Sang Mrs. Liu Ng Ka Yee, Carol Sr. Wong May May Ms. Wong She Lai, Shirley Ms. Yau Kit Ying, Veronica Mr. Yeung Chor Kit Mr. Yip Kai Kwan, Julian | ||||||||||||||||||||||||||||||||||
Nine meetings were held: | ||||||||||||||||||||||||||||||||||
14/12/2012, 31/01/2013, 12/03/2013, 16/04/2013, 23/05/2013, 13/08/2013, 25/09/2013, 23/10/2013, 21/11/2013 | ||||||||||||||||||||||||||||||||||
B. Organization: | ||||||||||||||||||||||||||||||||||
Under the Organizing Committee, there are four Subgroups | ||||||||||||||||||||||||||||||||||
a. Documentation | ||||||||||||||||||||||||||||||||||
Dr. Ho Sai Man, Ms.Wong She Lai (Convenors) Five meetings were held: 28/11/2012, 10/04/2013, 3/07/2013, 25/9/13, 17/10/13 | ||||||||||||||||||||||||||||||||||
b. Events | ||||||||||||||||||||||||||||||||||
Eight meetings were held: 4/12/2012, 8/1/2013, 8/2/2013, 12/4/2013, 3/6/2013, 27/8/2013, 4/10/2013, 19/11/2013 | ||||||||||||||||||||||||||||||||||
c. General Affairs | ||||||||||||||||||||||||||||||||||
Ms. Lee Suet Ying (Convenor) This Subgroup takes care of the administrative issues of the Institute and ensures its smooth running. Daily duties include the setting up and the maintenance of the HKPI website, financial accounting and reporting, design and publishing work, as well as internal communication. | ||||||||||||||||||||||||||||||||||
d. Programme | ||||||||||||||||||||||||||||||||||
Sr. Wong May May (Convenor) Five meetings were held: 20/2/2013, 12/3/2013, 24/6/2013, 3/9/2013, 21/10/2013 | ||||||||||||||||||||||||||||||||||
C. Events for 2012-13 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
D. Total donation of $702,500.00 from | ||||||||||||||||||||||||||||||||||
Lee Hysan Foundation Fong Shu Fook Tong Foundation Tin Ka Ping Foundation Honfery Company Ltd Dr. Anissa Chan Dr. Cheung Man Biu Mr. Kwok Lam Kwong Anonymous |